Vacant/Subdivided Land
St# dir Street Name #G Acres Parcel # LA Name List Price Cross Street ML #
4370 N CREST AVE 80.00 27-341-02 Fely Quitevis 2,375,000 SIMKINS 685696
4630 W BETTY AVE 40.62 27-531-30 Fely Quitevis 1,295,000 CORBIN 685688
1871 e ADKISSON 40.00 35-011-18 David Wickham 3,200,000 PANORAMA/IRENE 722160
901 E JENNY CIR SOUTH 39.53 33-201-01 Fely Quitevis 6,825,000 HIGHWAY 160 743472
450 E WILSON RD 12.30 35-321-56 Fely Quitevis 4,250,000 BLAGG RD 718327
310 w OHIO RD 10.00 27-061-21 David Wickham 275,000 BLAGG 703314
440 w OHIO RD 10.00 27-061-22 David Wickham 275,000 BLAGG 703315
2690 E LORELEI ST. 7.15 44-521-14 Fely Quitevis 950,000 HOMESTEAD 715360
591 S BIG FIVE RD 5.00 35-353-10 Philippe Quitevis 1,600,000 WILSON 685506
7781 N LINDA ST 5.00 27-221-13 Philippe Quitevis 150,000 ROADRUNNER 709589
2810 W BELL VISTA AVE 4.80 28-249-09 Fely Quitevis 599,000 GARRISON ST 718334
341 E GEMINI DR 4.71 35-131-24 Primo Quitevis 360,000 BLAGG 666399
581 W SIESTA RD 4.58 35-552-01 Fely Quitevis 250,000 SIMMONS 677726
1800 E FORT CHURCHILL RD 4.50 29-677-06 Fely Quitevis 249,000 PYRAMID 743460
1030 W NEVADA HIGHWAY 372 2.97 36-323-29/30/31 Fely Quitevis 1,200,000 LINDA ST 718331
4841 e kellogg st 2.50 45-341-03 Laura Billman 160,000 fox 743421
1780 W RICKSUE ST 2.50 29-365-05 Philippe Quitevis 100,000 LESLIE 700906
1400 E JENT RD 2.50 29-667-14 Fely Quitevis 75,000 ROB ROY ST 725401
930 S BUOL RD 2.50 35-352-01/02 Fely Quitevis 649,000 HIGHWAY 372 725726
4280 e MANSE 2.50 45-031-31 David Wickham 475,000 HAFEN RANCH 680234
3661 w MARK 2.50 27-541-22 David Wickham 110,000 BASIN/GILMORE 691559
1850 w SILVER SAGE 2.50 29-395-06 David Wickham 120,000 LESLIE 691557
2130 W TOUGH GIRL RD 2.47 29-572-15 Primo Quitevis 160,000 LESLIE 666396
2240 w W Mesquite 2.40 29-571-03 Laura Billman 179,000 Leslie 688612
2910 e BICKFORD 2.40 35-023-03 David Wickham 77,000 HIGLEY 680325
2970 e BEVS WAY 2.40 35-024-04 David Wickham 60,000 HIGLEY 681080
2720 e CHRISTINE 2.40 35-263-08 David Wickham 195,000 BASIN/HEATHER 730683
2840 e BEVS WAY 2.40 35-024-02 David Wickham 69,000 HIGLEY 730690
4841 w Pueblo Road 2.30 28-452-02 Laura Billman 120,000 Corbin 741254
2340 e KELLY WAY 2.20 35-252-12 Janice Quitevis 145,000 SMART WAY 670963
830 n AZTEC 2.10 38-011-11 David Wickham 245,000 IRENE 659017
3500 S OAKRIDGE AVE 1.60 41-063-22 Fely Quitevis 70,000 ELDERBERRY 634183
450 n VAQUERO 1.40 38-123-08 David Wickham 140,000 LOCKSPUR 695825
491 S LAFAYETTE ST 1.30 35-321-29 Fely Quitevis 459,000 WILSON RD 718336
1630 S MICHAEL DR 1.25 28-481-07 Fely Quitevis 59,000 FLAMINGO 633992
550 W CHINA ST 1.14 40-272-22 Fely Quitevis 99,000 PLATENSE 638213
3790 S SOPLO AVE 1.14 40-601-09 Fely Quitevis 69,000 MARION MILLER ST 701034
3480 S TUMBLEWEED AVE 1.14 40-573-10 Fely Quitevis 69,000 LABRADOR 701063
1711 e DEERSKIN 1.14 42-703-07 David Wickham 85,000 PERCHERON 704595
3931 s paiute 1.10 45-273-03 Laura Billman 58,900 quarterhorse 745021
6161 s Surrey Lane 1.10 44-582-24 Laura Billman 70,000 Lewis Lane 688609
3980 S IRONWOOD AVE 1.10 41-264-10 Fely Quitevis 53,000 GAMEBIRD 709724
3950 S DONNE AVE 1.10 41-283-28 Fely Quitevis 48,000 GAMEBIRD 709726
3401 E ALFALFA ST 1.10 42-391-04 Fely Quitevis 675,000 RAINBOW AVE 718357
721 n BUCKHORN 1.10 38-012-05 David Wickham 75,000 CORRAL 587680
4590 s VICKI ANN 1.10 44-842-14 David Wickham 64,000 JEANE 739908
2030 E BENNET ST 1.01 41-365-20 Fely Quitevis 49,000 VICKI ANN ROAD 696751
1290 w Pitlz Road 1.00 35-151-20 Laura Billman 63,500 David 690063
1290 w Shady Lane 1.00 35-152-21 Laura Billman 64,500 Linda 694803
1430 S BANNAVITCH ST 1.00 41-443-01 Janice Quitevis 59,000 JOANN 722952
1300 W GEE ST 1.00 41-571-23 Fely Quitevis 70,000 LINDA 667107
1130 E EVEREST 1.00 38-083-19 David Wickham 139,000 HUMAHUACA 648766
2831 n LESLIE 1.00 41-582-17 David Wickham 80,000 BELL VISTA 681077
1750 e WAHKIAKUM 1.00 38-242-09 David Wickham 240,000 HUMAHUACA 698981
2771    DAVID 1.00 42-573-16 David Wickham 67,500 GEOFREY 730209
671 n BUCKHORN 1.00 38-022-02 David Wickham 165,000 BETTY 739795
3081 N FRONTAGE RD 0.80 33-451-04 Fely Quitevis 159,900 BELL VISTA 743464
3020 E HAVASU ST 0.50 42-721-08 Philippe Quitevis 89,000 SAGINAW 723384
230 E HORNET ST 0.50 40-472-52 Fely Quitevis 65,000 BLAGG 701718
2100 w DANTE 0.50 31-203-01 David Wickham 19,500 ALANJAY 705048
2120 w DANTE 0.50 31-203-02 David Wickham 19,500 ALANJAY 705049
2181 S TUCUMAN AVE 0.48 42-821-25 Fely Quitevis 89,000 KAIBAB 703989
1420 e LAGUNA 0.48 42-471-03 David Wickham 65,000 PAHRUMP VALLEY 579392
1260 s peacock ave 0.46 39-243-16 Fely Quitevis 35,500 aspen/old west 745517
2360 s turtle st 0.46 40-132-06 Fely Quitevis 59,500 mt charleston dr 745286
521 e gina st 0.46 40-422-56 Fely Quitevis 55,000 rodeo 745274
540 e gina st 0.46 40-441-20 Fely Quitevis 55,000 rodeo 745260
281 e gina st 0.46 40-432-04 Fely Quitevis 55,000 rodeo st 745053
240 E DOMINGO ST 0.46 40-222-21 Philippe Quitevis 63,900 YAKIMA 691791
1931 S OMAHA AVE 0.46 42-721-15 Philippe Quitevis 89,000 CORTINA 723244
1361 E LAGUNA 0.46 42-471-11 Nancy Buccione 47,500 PAHRUMP VALLEY BLVD 468031
2140 s NEMANA LANE 0.46 42-782-11 Janice Quitevis 79,900 KAIBAB 735286
2340 S WASHOE AVE 0.46 42-871-17 Fely Quitevis 89,000 MARICOPA 644111
1740 S MANZANITA DR 0.46 39-213-03 Fely Quitevis 65,000 ETON 658735
660 E KIOWA ST 0.46 40-631-19 Fely Quitevis 60,000 MARIPOSA 668192
1601 S NEVADA HIGHWAY 160 0.46 42-012-09 Fely Quitevis 375,000 ACOMA ST 717880
2121 e BUCKEYE 0.46 32-251-10 David Wickham 25,000 PANORAMA 539245
620 e GINA 0.46 40-441-24 David Wickham 59,000 RODEO 670886
2001 s YAVAPAI 0.46 42-763-01 David Wickham 79,500 CORTINA 695828
1780 e PAPIGO 0.46 42-412-11 David Wickham 84,900 COURT 696100
3370 n CALICO 0.46 33-391-26 David Wickham 25,000 BELL VISTA 703741
1740 e LAGUNA 0.46 42-481-07 David Wickham 49,000 DANDELION 708058
1961 e SADDLEBACK 0.46 32-092-15 David Wickham 17,000 PANORAMA 718521
2691 s RANCHITA 0.46 42-551-20 David Wickham 50,000 DANDELION 722159
1080 e BELL VISTA 0.46 33-441-25 David Wickham 75,000 HELICOPTER 730370
2560 s YAKIMA 0.46 40-313-03 David Wickham 59,500 ELMONT 730666
1460 e PONY 0.46 32-311-26 David Wickham 22,500 RUSTY 740198
221 W ETON ST 0.40 39-222-01 Philippe Quitevis 60,000 MANZANITA 723266
1571 E HIGHLAND 0.35 42-331-13 David Wickham 22,000 PAHRUMP VALLEY BLVD 721940
1880 E DYNAMITE 0.35 43-201-18 David Wickham 14,999 TRANQUILITY 730325
2520 E CANYON 0.34 42-112-03 Fely Quitevis 41,000 AMBUSH/TEEPEE 701561
5301 N FAUST 0.33 31-432-10 David Wickham 47,500 ANNIE 712308
2000 E DEPUTY ST 0.31 42-171-44 Philippe Quitevis 19,000 OAKWOOD 702146
1451 E BIG HORN 0.27 42-121-46 David Wickham 39,750 PAHRUMP VALLEY 670881
3770 E ROGER ST 0.26 37-081-25 Janice Quitevis 21,900 malibou ave 747141
1511 E ELKO 0.26 42-241-21 Fely Quitevis 27,500 PAHRUMP VALLEY BLVD 708665
3861 e whistler rd 0.25 37-076-09 Fely Quitevis 19,500 malibou ave 744818
3241 e whistler rd 0.25 37-032-02 Fely Quitevis 19,500 RAINBOW AVE 744820
521 W KILTY ST 0.25 30-591-08 Philippe Quitevis 21,000 LINDA 699551
1740 E N EVEREST CIR CIR 0.25 38-091-05 Philippe Quitevis 58,000 HUMAHUACA 702109
640 W CAPA LN 0.25 30-141-40 Philippe Quitevis 36,000 GLENCOVE 723638
4121 S TEAKWOOD PL 0.25 37-162-18 Philippe Quitevis 19,000 YUCCA SPRINGS 723689
5320 E ROGER ST 0.25 37-191-24 Fely Quitevis 19,000 SANDY LANE 674260
4241 S POST CT 0.25 37-063-04 Fely Quitevis 18,500 WHISTLER 685872
4240 S MARBLE CT 0.25 37-072-11 Fely Quitevis 18,500 WHISTLER 685880
6311 N ORCAS AVE 0.25 30-131-47 Fely Quitevis 21,000 CAPA/GLENCOVE 701160
3381 E WHISTLER RD 0.25 37-032-10 Fely Quitevis 17,900 RAINBOW AVE 736601
1600 N EVEREST CIR EAST 0.25 38-095-03 David Wickham 50,000 HUMAHUACA 551638
1640 N EVEREST CIR EAST 0.25 38-095-01 David Wickham 110,000 HUMAHUACA 623168
6830 n MIDWICK 0.25 30-012-26 David Wickham 22,500 LINDA 623179
1001 e GRANT 0.25 38-632-09 David Wickham 26,000 PAHRUMP VALLEY 631849
600 n HUMAHUACA 0.25 38-111-02 David Wickham 50,000 BETTY 631855
1701 n NUGGET CIR E 0.25 38-092-03 David Wickham 54,900 HUMAHUACA 648763
1270 E EVEREST CIRCLE S 0.25 38-095-06 David Wickham 54,900 HUMAHUACA 648765
650 N CARDON 0.25 38-031-09 David Wickham 59,750 CORRAL 653681
640 N CARDON 0.25 38-031-10 David Wickham 59,750 CORRAL 653683
940 E INCA 0.25 38-071-04 David Wickham 59,000 IRENE 670887
1511 E CASINO 0.25 42-121-30 David Wickham 19,000 PAHRUMP VALLEY 672173
700 N HUMAHUACA 0.25 38-071-21 David Wickham 55,000 BETTY 691564
6321 N CLOUD 0.25 31-093-08 David Wickham 18,000 AURA 700027
681 N CARDON 0.25 38-032-08 David Wickham 49,000 BETTY 708061
671 N FRONTAGE 0.25 38-062-06 David Wickham 79,500 BETTY 708271
5750 N CARBINE 0.25 31-342-18 David Wickham 19,900 ELGIN 712316
971 N EMERY 0.25 38-072-30 David Wickham 50,000 IRENE 716525
5911 N DUNAS LN 0.25 31-301-17 David Wickham 22,000 FUEGO 722158
1640 E EAGLEWING 0.25 38-482-20 David Wickham 28,000 DANDELION 722157
5980 N GOLETA 0.25 30-532-13 David Wickham 17,500 GLACIER 740204
4551 E ROGER ST 0.24 37-133-03 Philippe Quitevis 19,000 HOLIDAY PLACE 723697
5111 E ROGER ST 0.24 37-162-06 Philippe Quitevis 19,000 FOX 723698
1200 E HONEYSUCKLE 0.24 38-604-05 David Wickham 32,000 PAHRUMP VALLEY BLVD 539242
1680 w aldea st 0.23 31-012-21 Fely Quitevis 18,000 pacheco/aura 744840
1160 w glassport ln 0.23 31-411-21 Fely Quitevis 18,000 linda/finehill 744841
6331 e wind pl 0.23 37-251-12 Fely Quitevis 28,000 crazy horse 744815
6310 N GLENCOVE AVE 0.23 30-131-51 Philippe Quitevis 36,000 CAPA LANE 723413
6341 N Goya Place 0.23 31-091-02 Laura Billman 26,000 Linda 732340
4141 S FOX AVE 0.23 37-162-32 Fely Quitevis 18,500 GAMEBIRD 688928
1720 E EAGLEWING ST 0.23 38-482-15 Fely Quitevis 35,000 DANDELION ST 715756
1750 E EAGLEWING ST 0.23 38-482-13 Fely Quitevis 35,000 DANDELION 715759
831 W HARVEST 0.23 30-471-07 David Wickham 22,000 LESLIE 573061
6350 e eureka pl 0.22 37-251-24 Fely Quitevis 28,000 crazy horse 744805
1221 E NUGGET CIRCLE S 0.22 38-094-07 David Wickham 38,000 HUMAHUACA 559803
6421 N BEEMAN 0.22 31-043-08 David Wickham 16,500 AURA 739766
5911 N FOOTBALL 0.22 30-521-15 David Wickham 19,500 GLACIER 740218
401 W OESTE 0.22 30-201-13 David Wickham 19,500 HWY 160 740227
821 N DELTA ST 0.21 38-052-21 Fely Quitevis 49,000 Irene 696735
970 N DELTA 0.21 38-041-34 David Wickham 50,000 IRENE 602419
361 N EMERY 0.21 38-112-06 David Wickham 59,000 LOCKSPUR 659027
620 N CARDON 0.21 38-031-12 David Wickham 45,000 BETTY/HWY 160 694008
721 N DELTA 0.21 38-052-13 David Wickham 35,000 BETTY 713526
831 N DELTA 0.21 38-052-22 David Wickham 42,500 IRENE 727281
6360 n hewitt 0.20 30-121-31 Laura Billman 24,500 nikki 743382
1680 S ENCHANTED MESA ST 0.20 38-621-64 Philippe Quitevis 49,000 JACK RABBIT 723267
360 e Otello Place 0.20 30-311-48 Laura Billman 21,500 Quabrada Street 688616
6310 n Orcas 0.20 30-131-36 Laura Billman 24,500 Glencove 742819
930 E Calvada 0.20 38-686-08 Janice Quitevis 45,000 Highland 712893
1320 E KEARNEY ST 0.20 42-323-15 Fely Quitevis 29,000 PAHRUMP VALLEY BLVD 688200
1951 S XENIA 0.20 39-804-10 David Wickham 49,000 FLORIDA 705046
1961 S XENIA 0.20 39-804-09 David Wickham 49,000 FLORIDA 705047
1330 E ENCHANTED MESA ST 0.20 38-574-08 Fely Quitevis 29,000 PAHRUMP VALLEY 704005
2180 S JACARANDA ST 0.18 40-072-05 Fely Quitevis 25,000 SYCAMORE CT 736596
5331 NW Lavona 0.14 29-925-28 Laura Billman 19,000 Country Place 736480
330 N DURHAM 0.13 38-142-04 David Wickham 15,000 BASIN 691548
431 N CORDERO LN 0.12 38-143-18 Philippe Quitevis 15,000 OLIVIA 709587
6591 N NOFRAL 0.12 30-263-11 David Wickham 17,500 BLAGG/PATHWAY 740212
6160 N REFUGIO 0.12 30-333-04 David Wickham 17,500 PARK RETIRO 740215
1636 S PAHRUMP VALLEY BLVD 0.07 38-664-14 Philippe Quitevis 49,000 CALVADA 688032
St# dir Street Name #G Acres Parcel # LA Name List Price Cross Street ML #