| |||||||||
| VACANT/SUBDIVIDED LAND | |||||||||
| St# | Dir | Street Name | #G Acres | Parcel # | Owner's Name | LA Name | List Price | Cross Street | ML # |
| 3311 | S | DENMARK AVE | 37.20 | 27-471-13-16 | LTP EQUITIES | Fely Quitevis | 1,699,000 | DANDELION | 789407 |
| 1370 | W | MAX RD | 20.00 | 27-041-11 | EBUENG | Philippe Quitevis | 499,999 | LINDA | 804387 |
| 1691 | W | GRAY FOX | 5.00 | 36-581-16 | DE PASO | David Wickham | 165,000 | LESLIE | 792568 |
| 5211 | N | WOODCHIPS RD | 2.50 | 29-355-01 | Roche | Laura Billman | 92,400 | Robin | 799464 |
| 3661 | W | MARK | 2.50 | 27-541-22 | STRILEC | David Wickham | 99,900 | BASIN/GILMORE | 691559 |
| 2970 | E | BEVS WAY | 2.40 | 35-024-04 | GIGGEY | David Wickham | 60,000 | HIGLEY | 681080 |
| 2840 | E | BEVS WAY | 2.40 | 35-024-02 | HARFORD | David Wickham | 69,000 | HIGLEY | 730690 |
| 2720 | E | CHRISTINE | 2.40 | 35-263-08 | SMITH | David Wickham | 195,000 | BASIN/HEATHER | 730683 |
| 1201 | E | BACCARAT | 2.10 | 38-083-02 | WICKHAM | David Wickham | 179,000 | HUMAHUACA | 799498 |
| 701 | E | BACCARAT | 2.10 | 38-082-01 | AYERS | David Wickham | 199,000 | VAQUERO | 757790 |
| 1231-1271 | W | BELL VISTA | 2.00 | 41-571-08 & 09 | SUGAR SHACK | David Wickham | 125,000 | DAVID | 757783 |
| 2771 | S | BALDWIN | 1.30 | 28-553-01 | MOJAVE INVESTMENTS | David Wickham | 59,000 | OSAGE | 776805 |
| 5660 | N | NEVADA HIGHWAY 160 | 1.30 | 29-232-04 | FULLERTON | Fely Quitevis | 159,000 | REDELSPERGER RD | 800515 |
| 301 | W | HURACAN ST | 1.20 | 40-403-13 | VACANT LAND | Janice Quitevis | 70,000 | PLATENSE | 809390 |
| 380 | W | BUNARCH | 1.15 | 29-641-12 | VACANT LAND | Janice Quitevis | 54,900 | BLAGG RD | 796751 |
| 410 | W | BUNARCH | 1.15 | 29-641-13 | VACANT LAND | Janice Quitevis | 54,900 | BLAGG RD | 796752 |
| 330 | W | BUNARCH | 1.15 | 29-641-17 | VACANT LAND | Janice Quitevis | 54,900 | BLAGG RD | 796753 |
| 360 | W | BUNARCH | 1.15 | 29-641-18 | VACANT LAND | Janice Quitevis | 54,900 | BLAGG RD. | 796756 |
| 1500 | W | HICKORY ST | 1.14 | 40-381-20 | VELASCO | Fely Quitevis | 65,000 | WINCHESTER AVE | 815541 |
| 1550 | E | DEERSKIN | 1.14 | 42-702-22 | LOFLAND | David Wickham | 67,000 | PERCHERON/ELDERBERRY | 777040 |
| 2650 | E | DEERSKIN ST | 1.10 | 41-061-24 | VACANT LAND | Janice Quitevis | 62,500 | OAKRIDGE | 772954 |
| 4590 | S | VICKI ANN | 1.10 | 44-842-14 | BARNABY | David Wickham | 64,000 | JEANE | 739908 |
| 911 | W | GARDEN LN | 1.10 | 39-053-04 | MINOR | Philippe Quitevis | 65,000 | RIVER PLATE | 803021 |
| 1380 | E | DEERSKIN | 1.10 | 42-692-19 | LOFLAND | David Wickham | 67,000 | PERCHERON/ELDERBERRY | 777041 |
| 1451 | E | CAVALRY | 1.10 | 42-692-02 | LOFLAND | David Wickham | 67,000 | PERCHERON/BLACKHORN | 777042 |
| 951 | W | HICKORY ST | 1.10 | 40-391-06 | BUILDABLE LOT | Janice Quitevis | 70,000 | RIVER PLATE | 809392 |
| 5730 | N | NEVADA HIGHWAY 160 | 1.10 | 29-221-07 | FULLERTON | Fely Quitevis | 159,000 | REDELSPERGER RD | 800511 |
| 9090 | S | ROSEDALE | 1.00 | 41-321-03 | SCHMIDT | David Wickham | 49,900 | THORNE | 746665 |
| 4170 | W | JASMINE | 1.00 | 41-432-27 | ALCAZAR | Janice Quitevis | 57,000 | BANNAVITCH | 750622 |
| 1231 | W | BELL VISTA | 1.00 | 41-571-08 | SUGAR SHACK | David Wickham | 62,500 | DAVID | 757781 |
| 1271 | W | BELL VISTA | 1.00 | 41-571-09 | SUGAR SHACK | David Wickham | 62,500 | DAVID | 757782 |
| 1551 | W | GEOFREY | 1.00 | 41-583-02 | KNISSEL | David Wickham | 65,000 | DAVID | 746657 |
| 1361 | W | BELL VISTA | 1.00 | 41-571-12 | MONTANIA | David Wickham | 65,000 | DAVID | 757780 |
| 671 | N | BUCKHORN | 1.00 | 38-022-02 | BSS LLC | David Wickham | 165,000 | BETTY | 739795 |
| 3061 | E | GAMEBIRD RD | 0.58 | 37-013-03 | CHAN | Fely Quitevis | 85,000 | HOMESTEAD RD | 789444 |
| 1841 | E | MAHASKA LN | 0.56 | 42-711-20 | STA. BRIGIDA, ETAL | Fely Quitevis | 60,000 | CORTINA ST | 762998 |
| 2100 | W | DANTE | 0.50 | 31-203-01 | DONOVAN | David Wickham | 13,500 | ALANJAY | 705048 |
| 2120 | W | DANTE | 0.50 | 31-203-02 | DONOVAN | David Wickham | 13,500 | ALANJAY | 705049 |
| 2421 | S | MARICOPA | 0.50 | 42-881-04 | SCHOEN | David Wickham | 52,000 | RAINBOW/WASHOE | 749373 |
| 3020 | E | HAVASU ST | 0.50 | 42-721-08 | S & W INVESTMENTS | Philippe Quitevis | 80,000 | SAGINAW | 723384 |
| 941 | E | KIOWA ST | 0.48 | 40-642-21 | ABARABAR | Fely Quitevis | 65,000 | MARIPOSA | 791060 |
| 5521 | N | NEVADA HWY | 0.46 | 29-042-11 | Brown | Laura Billman | 90,000 | Countryplace | 814929 |
| 2270 | S | OAKRIDGE | 0.46 | 42-401-15 | WICKHAM | David Wickham | 18,500 | AMBUSH | 786615 |
| 2320 | S | NAPLES | 0.46 | 42-402-14 | WICKHAM | David Wickham | 18,500 | GOLD RUSH | 786618 |
| 2351 | S | NAPLES COURT | 0.46 | 42-311-02 | WICKHAM | David Wickham | 18,500 | AMBUSH | 786620 |
| 2390 | S | NAPLES | 0.46 | 42-233-09 | WICKHAM | David Wickham | 20,000 | GOLD RUSH | 786617 |
| 1260 | S | PEACOCK AVE | 0.46 | 39-243-16 | VOCKLER | Fely Quitevis | 24,900 | ASPEN/OLD WEST | 745517 |
| 2341 | S | COUNCIL COURT | 0.46 | 42-311-08 | WICKHAM | David Wickham | 25,000 | NAPLES | 786622 |
| 2791 | E | GOLD RUSH | 0.46 | 42-492-34 | WICKHAM | David Wickham | 29,900 | NAPLES | 786608 |
| 2790 | E | GOLD RUSH | 0.46 | 42-491-07 | WICKHAM | David Wickham | 34,000 | AMBUSH | 675381 |
| 2280 | S | NAPLES | 0.46 | 42-402-10 | WICKHAM | David Wickham | 39,000 | AMBUSH | 720719 |
| 940 | E | BLACKHORN ST | 0.46 | 40-642-11 | LOPEZ | Philippe Quitevis | 45,000 | MARIPOSA | 808590 |
| 1361 | E | LAGUNA | 0.46 | 42-471-11 | BUCCIONE | Nancy Buccione | 47,500 | PAHRUMP VALLEY BLVD | 468031 |
| 1441 | E | LAGUNA ST | 0.46 | 42-471-07 | CHAMMEN | Philippe Quitevis | 49,000 | PAHRUMP VALLEY BL | 776870 |
| 2521 | S | WASHOE | 0.46 | 42-894-02 | SCHOEN | David Wickham | 52,000 | WINERY | 749369 |
| 281 | E | GINA ST | 0.46 | 40-432-04 | WCF HOLDINGS | Fely Quitevis | 55,000 | RODEO ST | 798656 |
| 521 | E | GINA ST | 0.46 | 40-422-06 | WCF HOLDINGS | Fely Quitevis | 55,000 | RODEO ST | 798661 |
| 540 | E | GINA ST | 0.46 | 40-441-20 | WCF HOLDINGS | Fely Quitevis | 55,000 | RODEO | 798670 |
| 181 | E | DOMINGO ST | 0.46 | 40-311-02 | VACANT LAND | Janice Quitevis | 55,000 | YAKIMA | 809403 |
| 2141 | S | IROQUOIS | 0.46 | 42-812-01 | LEMAIRE | David Wickham | 59,000 | WINERY | 829260 |
| 2360 | S | TURTLE ST | 0.46 | 40-132-06 | FOSTER | Fely Quitevis | 59,500 | MT. CHARLESTON DR | 800606 |
| 660 | E | HICKORY ST | 0.46 | 40-452-20 | SEVERINA REALTY | Fely Quitevis | 60,000 | PONDEROSA | 791058 |
| 2441 | S | WASHOE AVE | 0.46 | 42-882-06 | GRANT | Fely Quitevis | 62,500 | KAIBAB | 814129 |
| 2121 | S | ABBE | 0.46 | 42-782-07 | PFEFFER | David Wickham | 69,000 | KAIBAB | 758987 |
| 2001 | S | YAVAPAI | 0.46 | 42-763-01 | LAEL | David Wickham | 79,500 | CORTINA | 695828 |
| 1931 | S | OMAHA AVE | 0.46 | 42-721-15 | S & W INVESTMENTS | Philippe Quitevis | 80,000 | CORTINA | 723244 |
| 2400 | S | ZUNI AVE | 0.46 | 42-882-13 | FOSTER | Fely Quitevis | 97,500 | KAIBAB ST | 800593 |
| 2011 | S | CORTINA ST | 0.46 | 42-712-03 | BARAWID | Fely Quitevis | 375,000 | HWY 160 | 789442 |
| 1740 | S | MANZANITA DR | 0.46 | 39-213-03 | WARD | Fely Quitevis | 59,000 | ETON ST/BLAGG | 809850 |
| 3761 | S | BUTTERFIELD AVE | 0.41 | 37-301-01 | WCF HOLDINGS | Fely Quitevis | 49,000 | GAMEBIRD RD | 798545 |
| 221 | W | ETON ST | 0.40 | 39-222-01 | S & W INVESTMENTS | Philippe Quitevis | 48,000 | MANZANITA | 723266 |
| 1060 | S | KAREN CT | 0.34 | 39-491-31 | CARBONELL | Fely Quitevis | 79,000 | BOURBON ST | 805217 |
| 2040 | E | JUMPING FOX ST | 0.34 | 38-861-10 | HUNTER | Philippe Quitevis | 16,000 | HONEYSUCKLE | 804343 |
| 2391 | E | JUMPING FOX ST | 0.30 | 38-902-04 | WILKINS | Philippe Quitevis | 16,000 | HONEYSUCKLE | 804325 |
| 1601 | S | BLAGG RD | 0.28 | 39-701-06 | BUILDABLE VACANT LOT | Janice Quitevis | 45,000 | ETON ST. | 809433 |
| 5474 | N | PHOENIX | 0.27 | 43-191-02 | ROGERS | David Wickham | 12,500 | HARDSCRABBLE | 810306 |
| 4261 | S | ROCKFORD PL | 0.26 | 37-031-51 | FOSTER | Fely Quitevis | 18,500 | WHISTLER | 800589 |
| 3770 | E | ROGER ST. | 0.26 | 37-081-25 | RIVAS | Janice Quitevis | 21,900 | MALIBOU | 747141 |
| 4041 | S | WORTHY PL | 0.25 | 37-151-24 | LEEMAN | Fely Quitevis | 17,500 | YUCCA SPRINGS/FOX | 767605 |
| 5101 | E | ROGER ST | 0.25 | 37-162-05 | VOCKLER | Fely Quitevis | 18,500 | FOX AVE | 795386 |
| 4121 | S | TEAKWOOD PL | 0.25 | 37-162-18 | S & W INVESTMENTS | Philippe Quitevis | 15,000 | YUCCA SPRINGS | 723689 |
| 5750 | N | CARBINE | 0.25 | 31-342-18 | EVEY | David Wickham | 15,500 | ELGIN | 712316 |
| 3381 | E | WHISTLER RD | 0.25 | 37-032-10 | BARR | Fely Quitevis | 17,900 | RAINBOW AVE | 736601 |
| 3861 | E | WHISTLER RD | 0.25 | 37-076-09 | WCF HOLDINGS | Fely Quitevis | 19,500 | MALIBOU AVE | 798642 |
| 3241 | E | WHISTLER RD | 0.25 | 37-032-02 | WCF HOLDINGS | Fely Quitevis | 19,500 | RAINBOW AVE | 798647 |
| 3660 | E | ROGER | 0.25 | 37-052-09 | BARRIGA | Janice Quitevis | 21,900 | MALIBOU | 750617 |
| 561 | N | EMERY | 0.25 | 38-112-21 | AYERS | David Wickham | 45,000 | BETTY | 757800 |
| 951 | N | FRONTAGE | 0.25 | 38-062-24 | CHOMISTEK | David Wickham | 60,000 | IRENE | 808149 |
| 4551 | E | ROGER ST | 0.24 | 37-133-03 | S & W INVESTMENTS | Philippe Quitevis | 15,000 | HOLIDAY PLACE | 723697 |
| 5111 | E | ROGER ST | 0.24 | 37-162-06 | S & W INVESTMENTS | Philippe Quitevis | 15,000 | FOX | 723698 |
| 1160 | W | GLASSPORT LN | 0.23 | 31-411-21 | WCF HOLDINGS | Fely Quitevis | 18,000 | LINDA/FINEHILL | 798652 |
| 1680 | W | ALDEA ST | 0.23 | 31-012-21 | GERNON | Fely Quitevis | 18,000 | PACHECO/AURA | 800603 |
| 1480 | E | GERONIMO ST | 0.23 | 38-472-09 | PUA | Fely Quitevis | 25,000 | PAHRUMP VALLEY BLVD | 789954 |
| 6341 | N | GOYA PL | 0.23 | 31-091-02 | Dinan | Laura Billman | 25,500 | Linda | 801957 |
| 1310 | E | ANTELOPE | 0.23 | 40-041-19 | TROUT | David Wickham | 28,000 | PAHRUMP VALLEY BLVD | 792545 |
| 6331 | E | WIND PL | 0.23 | 37-251-12 | WCF HOLDINGS | Fely Quitevis | 28,000 | FRONTAGE/CRZAY HORSE | 798637 |
| 6421 | N | BEEMAN | 0.22 | 31-043-08 | BARRO | David Wickham | 16,500 | AURA | 739766 |
| 6350 | E | EUREKA PL | 0.22 | 37-251-24 | WCF HOLDINGS | Fely Quitevis | 28,000 | CRAZY HORSE/FRONTAGE | 798630 |
| 1221 | E | NUGGET CIRCLE | 0.22 | 38-094-07 | AYERS | David Wickham | 30,000 | HUMAHUACA | 559803 |
| 1330 | E | GRANT ST | 0.22 | 38-572-08 | TAMOR | Fely Quitevis | 25,000 | PAHRUMP VALLEY BLVD | 817051 |
| 6800 | N | PASTEL AVE | 0.21 | 30-022-20 | QUIROGA | Philippe Quitevis | 13,000 | LINDA | 804399 |
| 831 | N | DELTA | 0.21 | 38-052-22 | TAIRA | David Wickham | 37,500 | IRENE | 727281 |
| 620 | N | CARDON | 0.21 | 38-031-12 | CORMIER | David Wickham | 40,000 | BETTY/HWY 160 | 694008 |
| 1611 | S | ENCHANTED MESA ST | 0.21 | 38-621-37 | LAM | Philippe Quitevis | 49,000 | JACK RABBIT | 768563 |
| 4220 | S | GUNSMOKE | 0.20 | 37-141-19 | INVESTMENT LOT | Janice Quitevis | 15,000 | YUCCA SPRINGS | 804624 |
| 1101 | S | WHITMAN | 0.20 | 39-461-03 | LESKY | David Wickham | 15,900 | COMSTOCK | 811444 |
| 691 | W | CAPA LN | 0.20 | 30-131-29 | VACANT | Janice Quitevis | 16,000 | GLENCOVE | 804633 |
| 1110 | E | KEARNEY ST | 0.20 | 40-181-50 | SISON | Fely Quitevis | 17,000 | PAHRUMP VALLEY BLVD | 809843 |
| 1951 | S | XENIA | 0.20 | 39-804-10 | DONOVAN | David Wickham | 32,000 | FLORIDA | 705046 |
| 1961 | S | XENIA | 0.20 | 39-804-09 | DONOVAN | David Wickham | 32,000 | FLORIDA | 705047 |
| 931 | E | MT CHARLESTON DR | 0.20 | 38-611-13 | SMAN | Philippe Quitevis | 35,000 | TICONDEROGA | 804298 |
| 1661 | E | KEARNEY | 0.20 | 42-481-23 | VACANT | Janice Quitevis | 38,000 | IDAHO | 804135 |
| 1991 | S | HIGHLAND | 0.20 | 40-032-05 | VACANT LAND | Janice Quitevis | 38,900 | CALVADA | 758273 |
| 1680 | S | ENCHANTED MESA ST | 0.20 | 38-621-64 | S & W INVESTMENTS | Philippe Quitevis | 39,000 | JACK RABBIT | 723267 |
| 1621 | S | HIGHLAND AVE | 0.20 | 38-651-07 | VACANT LAND | Janice Quitevis | 40,000 | HONEYSUCKLE | 809443 |
| 2160 | S | YOSEMITE AVE | 0.20 | 39-812-08 | vacant land | Janice Quitevis | 27,000 | FLORIDA | 766570 |
| 2180 | S | JACARANDA ST | 0.18 | 40-072-05 | SMITH | Fely Quitevis | 25,000 | SYCAMORE CT | 736596 |
| 6051 | N | ESMERALDA ST | 0.17 | 30-343-40 | vacant land | Janice Quitevis | 15,000 | REFUGIO | 765367 |
| 330 | N | DURHAM | 0.13 | 38-142-04 | EVEY | David Wickham | 13,000 | BASIN | 691548 |
| 6090 | N | REMOS LN | 0.12 | 30-311-10 | vacant land | Janice Quitevis | 10,000 | QUEBRADA | 765356 |
| 120 | N | KARIS LN | 0.12 | 38-192-11 | HUNTER | Philippe Quitevis | 12,000 | SISK | 805302 |
| 4161 | S | ENCINO MALL | 0.09 | 37-273-16 | WCF HOLDINGS | Fely Quitevis | 29,500 | CRAZY HORSE ST | 798626 |
| 1600 | S | DANDELION ST | 0.07 | 38-821-14 | MORGENTHALER | Philippe Quitevis | 29,000 | HONEYSUCKLE | 804413 |
| St# | Dir | Street Name | #G Acres | Parcel # | Owner's Name | LA Name | List Price | Cross Street | ML # |
| VACANT/SUBDIVIDED LAND | |||||||||
| Copyright ©2008 All Rights Reserved * Precious Properties - Pahrump Real Estate |